Most Recent Minnesota City Homes For Sale
| View All Minnesota City Homes For Sale | ||
|
344 Saehler Dr, Minnesota City, MN 55959 | $159,900 3 beds 3 baths |
|
172 Sunrise Dr, Minnesota City, MN 55959 | $149,900 3 beds 2 baths |
|
173 Sunrise Dr, Minnesota City, MN 55959 | $132,900 2 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,248 | 4.375% | 2.750 | 4.652% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings